CATEGORY | NAME | ORGANIZATION | TERM |
Affordable Housing Developer Representative | Samantha Meyer | Eden Housing | 2022 - 2025 |
Houseless Service Provider | DeAndre Richard - Chair | Resource Connect Solano | 2023 - 2026 |
Houseless Service Provider | Kari Rader, Vice. Chair | Change and New Beginnings (CANB) | 2024 - 2027 |
Houseless Service Provider | vacant | ||
Educational Representative | Akon Walker | County of Solano Office of Education | 2024- 2027 |
Victim Service Provider Rep. | Mayra Sanchez | Family Justice Center | 2023 -2026 |
Faith-Based Representative | vacant | ||
Government Representative (seat eliminated as of 12/31/24) | Meghan Freebeck | City of Benicia | N/A (Appointed) |
Government Representative (seat transitioned to JPA Board Member Representative as of 12/31/24) | Don Hendershot | City of Dixon | N/A (Appointed) |
Government Representative (seat transitioned to City Representative as of 12/31/21) | Samantha Burrows - Secretary | City of Fairfield | N/A (Appointed) |
Government Representative (seat eliminated as of 12/31/24) | vacant | City of Rio Vista | N/A (Appointed) |
Government Representative (seat transitioned to County Representative as of 12/31/21) | Miranda Ramirez | County of Solano | N/A (Appointed) |
Government Representative (seat eliminated as of 12/31/24) | Jason Goltiao | City of Suisun City | N/A (Appointed) |
Government Representative (seat transitioned to Public Housing Authority as of 12/31/21) | Tamara Colden | City of Vacaville | N/A (Appointed) |
Government Representative (seat transitioned to City Representative as of 12/31/21) | Natalie Peterson | City of Vallejo | N/A (Appointed) |
Health Care Representative | vacant | ||
Lived Experience Advisor | Sally Griffieth | Formerly Homeless/Unsheltered | 2023 - 2026 |
Lived Experience Advisor | Reggie Sironen | Resource Connect Solano | 2021 - 2024 |
Lived Experience Advisor | vacant | ||
Indian Tribes/Tribally Designated Housing Entities | vacant | ||
Law Enforcement Representative | vacant | ||
Permanent Supportive Housing Representative | Tamara Murphy | Lutheran Social Services | 2023 - 2026 |
Emergency Shelter Representative | Brandon Wirth | Shelter, Inc. | 2022 - 2025 |
Behavioral Health Agency Representative | Amanda Russell | Caminar | 2022 - 2025 |
Street Outreach Representative | Zach Anderson | Volunteers of America | 2023 - 2026 |
Business or Workforce Development Representative | John Eckstrom | Shelter, Inc. | 2022 - 2025 |
Veterans Services Representative | Chris Sheridan | Nation's Finest | 2023 - 2026 |
GENERAL MEMBERSHIP
Housing First Solano General Membership is open to all community members. If you have questions or wish to join, please send an email to admin@capsolanojpa.org.
More than 1,700 people in Solano County currently experience homelessness. Housing First Solano wants to change that. We have a simple mission: find homes for those without. This goal seems simple, but could not be more complicated. High rents to the Bay Area, low housing stock, and a lack of affordable service options prevent many from affording a place to live. Housing First Solano works to solve that problem by connecting housing developers, mental and health service providers, and social services to effectively deliver the kind of help people need at the time they need it.
Housing First Solano is guided by its Governance Charter, available here. Other Housing First Governance documents include its Written Standards for Service.